Population
From San Francisco
| City | Total Land | 2000 Pop | Population Density |
|---|---|---|---|
| Alameda | 28.0 km² | 72,259 | 2,580.7/km² |
| Albany | 14.2 km² | 16,444 | 3,734.7/km² |
| American Canyon | 10.7 km² | 9774 | 913.7/km² |
| Antioch | 71.4 km² | 90,532 | 1,297.0/km² |
| Atherton | 12.7 km² | 7,194 | 566.9/km² |
| Belmont | 11.7 km² | 25,123 | 2,141.3/km² |
| Belvedere | 1.4 km² | 2,125 | 1,519.4/km² |
| Berkeley | 27.1 km² | 102,743 | 3,792.5/km² |
| Brentwood | 30.2 km² | 23,302 | 772.9/km² |
| Brisbane | 8.6 km² | 3,597 | 418.3/km² |
| Burlingame | 11.2 km² | 28,158 | 2,510.8/km² |
| Calistoga | 6.7 km² | 5,190 | 770.7/km² |
| Campbell | 14.5 km² | 38,138 | 2,624.8/km² |
| Clayton | 10.2 km² | 10,762 | 1,054.6/km² |
| Colma | 4.9 km² | 1,191 | 240.8/km² |
| Concord | 78.1 km² | 121,780 | 1,560.0/km² |
| Corte Madera | 8.2 km² | 9,100 | 1,108.4/km² |
| Cotati | 4.9 km² | 6,471 | 1,329.0/km² |
| Cupertino | 28.3 km² | 50,546 | 1,783.9/km² |
| Danville | 46.9 km² | 41,715 | 890.3/km² |
| Dixon | 17.1 km² | 16,103 | 939.2/km² |
| Daly City | 19.6 km² | 103,621 | 5,292.1/km² |
| Dublin | 32.6 km² | 29,973 | 919.2/km² |
| East Palo Alto | 6.6 km² | 29,506 | 4,467.6/km² |
| El Cerrito | 9.5 km² | 23,171 | 2,451.1/km² |
| Emeryville | 3.2 km² | 6,882 | 2,178.0/km² |
| Fairfax | 5.5 km² | 7,319 | 1,326.7/km² |
| Fairfield | 97.5 km² | 96,178 | 986.3/km² |
| Foster City | 9.7 km² | 28,803 | 2,957.7/km² |
| Fremont | 198.6 km² | 203,414 | 349.7/km² |
| Gilroy | 41.1 km² | 41,464 | 1,010.1/km² |
| Half Moon Bay | 16.8 km² | 11,842 | 4,114/km² |
| Hayward | 114.8 km² | 140,030 | 1,219.6/km² |
| Healdsburg | 9.8 km² | 10,722 | 1,101.0/km² |
| Hercules | 16.8 km² | 19,488 | 1,161.2/km² |
| Hillsborough | 16.1 km² | 10,825 | 670.9/km² |
| Larkspur | 8.1 km² | 12,014 | 1,482.0/km² |
| Lafayette | 39.4 km² | 23,908 | 607.3/km² |
| Livermore | 62 km² | 73,345 | 429.5/km² |
| Los Altos | 16.4 km² | 27,693 | 1,683.8/km² |
| Los Altos Hills | 22.3 km² | 7,902 | 353.9/km² |
| Los Gatos | 27.7 km² | 28,592 | 1,030.8/km² |
| Martinez | 31.7 km² | 35,866 | 460.1/km² |
| Menlo Park | 26.2 km² | 30,785 | 1,173.4/km² |
| Millbrae | 8.3 km² | 20,718 | 2,492.0/km² |
| Milpitas | 35.3 km² | 62,698 | 1,785.2/km² |
| Monte Sereno | 4.2 km² | 3,483 | 835.3/km² |
| Moraga | 24.0 km² | 16,290 | 678.5/km² |
| Morgan Hill | 30.2 km² | 33,556 | 1,110.2/km² |
| Mountain View | 31.2 km² | 70,708 | 2,263.7/km² |
| Napa | 45.8 km² | 72,585 | 605.9/km² |
| Newark | 36.2 km² | 42,471 | 1,173.8/km² |
| Novato | 73.2 km² | 47,630 | 663.9/km² |
| Oakley | 32.2 km² | 25,619 | 796.4/km² |
| Oakland | 145.2 km² | 399,484 | 2,751.4/km² |
| Orinda | 32.6 km² | 17,599 | 539.7/km² |
| Pacifica | 32.7 km² | 38,390 | 1,173.6/km² |
| Palo Alto | 61.3 km² | 58,598 | 955.8/km² |
| Petaluma | 36.0 km² | 54,548 | 1,526.2/km² |
| Piedmont | 4.4 km² | 10,952 | 881.6/km² |
| Pinole | 13.5 km² | 19,039 | 1,413.7/km² |
| Pittsburg | 40.4 km² | 56,769 | 1,405.0/km² |
| Pleasant Hill | 18.4 km² | 32,837 | 1,788.2/km² |
| Pleasanton | 56.1 km² | 63,654 | 1,134.1/km² |
| Portola Valley | 23.7 km² | 4,462 | 188.3/km² |
| Redwood City | 50.5 km² | 75,402 | 1,494.5/km² |
| Richmond | 77.6 km² | 99,216 | 1,277.8/km² |
| Rio Vista | 17.5 km² | 4,571 | 261.5/km² |
| Rohnert Park | 16.7 km² | 42,236 | 2,536.1/km² |
| Ross | 4.1 km² | 2,329 | 565.6/km² |
| San Anselmo | 7.1 km² | 12,378 | 1,737.9/km² |
| San Bruno | 14.1 km² | 40,165 | 2,840.3/km² |
| San Carlos | 15.3 km² | 27,718 | 1,807.8/km² |
| San Mateo | 31.6 km² | 92,482 | 2,922.1/km² |
| San Leandro | 34.0 km² | 79,452 | 2,336.4/km² |
| San Pablo | 6.7 km² | 30,215 | 4,521.7/km² |
| San Rafael | 43.0 km² | 56,063 | 1,304.8/km² |
| San Ramon | 30.0 km² | 44,722 | 1,491.1/km² |
| San Jose | 452.9 km² | 1,682,585 | 1,976.1/km² |
| Santa Clara | 47.6 km² | 102,361 | 2,149.1/km² |
| Santa Rosa | 104.6 km² | 147,595 | 1,420.1/km² |
| Saratoga | 31.4 km² | 29,843 | 951.5/km² |
| Sebastopol | 4.9 km² | 7,774 | 1,596.6/km² |
| Sonoma | 6.9 km² | 9,128 | 1,329.9/km² |
| South San Francisco | 23.4 km² | 60,552 | 2,591.9/km² |
| Sunnyvale | 55.8 km² | 131,760 | 2,318.7/km² |
| St. Helena | 12.2 km² | 5,950 | 487.8/km² |
| Suisun City | 10.5 km² | 26,118 | 2,514.8/km² |
| Union City | 49.9 km² | 66,869 | 1,341.2/km² |
| Vacaville | 70.1 | 88,625 | 1,263.6/km² |
| Vallejo | 78.2 km² | 116,760 | 1,493.3/km² |
| Walnut Creek | 51.6 km² | 64,296 | 1,246.9/km² |
| Windsor | 17.5 km² | 22,744 | 1,302.9/km² |
| Woodside | 30.5 km² | 5,352 | 175.7/km² |
| Yountville | 4.2 km² | 2,916 | 690.7/km² |
